One Bedroom / One Bath
1 bed
1 Bath
678 sq ft
![](https://brandonoaksarlington.com/wp-content/uploads/2022/01/678.png)
One Bedroom / One Bath
Bedrooms:1
Type:Apartment
Bathrooms:1
Availability:Available
Square Footage:678 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
245 | $1910 | Available Now | |
132 | $1910 | Available Now | |
133 | $1910 | Available Now | |
144 | $1910 | Available Now | |
145 | $1910 | Available Now | |
146 | $1910 | Available Now | |
147 | $1910 | Available Now | |
232 | $1910 | Available Now | |
233 | $1910 | Available Now | |
244 | $1910 | Available Now | |
246 | $1910 | Available Now | |
252 | $1910 | Available Now | |
247 | $1910 | Available Now | |
253 | $1910 | Available Now | |
251 | $1910 | Available Now | |
250 | $1910 | Available Now | |
148 | $1910 | Available Now | |
149 | $1910 | Available Now | |
150 | $1910 | Available Now | |
151 | $1910 | Available Now | |
152 | $1910 | Available Now | |
153 | $1910 | Available Now | |
248 | $1910 | Available Now | |
249 | $1210 | Available Now |
Other Floorplans at